| NO | TITLE | EPISODE | PRICE (RM) |
| 1 | ANGELIC LAYER BATTLE DOLL | 26 | 31 |
| 2 | AVATAR SEASON 1 | 20 | 24 |
| 3 | AVATAR SEASON 2 | 20 | 24 |
| 4 | AVATAR SEASON 3 END | 18 | 22 |
| 5 | BASILIK | 24 | 29 |
| 6 | BERSERK | 25 | 30 |
| 7 | BLACK CAT | 23 | 28 |
| 8 | BLEACH VOL 1 | 1-60 | 72 |
| 9 | BLEACH VOL 2 | 61-100 | 48 |
| 10 | BLEACH VOL 3 | 101-140 | 48 |
| 11 | BLEACH VOL 4 + MOVIE | 141-160 | 24 |
| 12 | BLEACH VOL 5 | 161-185 | 30 |
| 13 | BLEACH VOL 6 (NOT YET) | 186-… | 0 |
| 14 | CLAYMORE | 26 | 31 |
| 15 | CODE GEASS: LELOUCH OF THE REBELLION | 25 | 30 |
| 16 | CODE GEASS: LELOUCH OF THE REBELLION R2 (NOT YET) | 25 | 30 |
| 17 | D.GRAY-MAN VOL 1 | 1-38 | 46 |
| 18 | D.GRAY-MAN VOL 2 | 39-60 | 26 |
| 19 | DARKER THAN BLACK SEASON 1 | 1-25 | 30 |
| 20 | DEATH NOTE | 37 | 44 |
| 21 | DETECTIVE CONAN MOVIES COLLECTIONS VOL 1 | 1-5 | 6 |
| 22 | DETECTIVE CONAN MOVIES COLLECTIONS VOL 2 | 6-10 | 6 |
| 23 | DETECTIVE CONAN VOL 1 (1-50) | 50 | 60 |
| 24 | DETECTIVE CONAN VOL 2 (51-100) | 100 | 120 |
| 25 | DEVIL MAY CRY THE ANIMATION + SPECIAL | 1-13 | 16 |
| 26 | DRAGON BALL | 153 | 184 |
| 27 | DRAGON BALL GT | 64 | 77 |
| 28 | DRAGON BALL Z MOVIE + SPECIAL | 15 | 18 |
| 29 | DRAGON BALL Z VOL 1 (1-100) | 100 | 120 |
| 30 | DRAGON BALL Z VOL 2 (101-200) | 100 | 120 |
| 31 | DRAGON BALL Z VOL 3 (201-291) | 91 | 109 |
| 32 | DRAGON DRIVE | 38 | 46 |
| 33 | DRAGONAUT - THE RESONANCE V.1 | 1-25 | 30 |
| 34 | ERGO PROXY | 22 | 26 |
| 35 | EUREKA 7 | 34 | 41 |
| 36 | EYESHIELD21 VOL 1 | 1-26 | 31 |
| 37 | EYESHIELD21 VOL 2 | 27-52 | 31 |
| 38 | EYESHIELD21 VOL 3 | 53-74 | 26 |
| 39 | EYESHIELD21 VOL 4 | 75-96 | 26 |
| 40 | EYESHIELD21 VOL 5 | 97-120 | 29 |
| 41 | FATE-STAY NIGHT | 26 | 31 |
| 42 | FINAL FANTASY MOVIES COLLECTION | 0 | 0 |
| 43 | FINAL FANTASY UNLIMITED | 26 | 31 |
| 44 | FULLMETAL ALCHEMIST | 51 | 61 |
| 45 | FULLMETAL PANIC | 0 | 0 |
| 46 | FUTURAMA (ENGLISH SERIES) | 70 | 84 |
| 47 | GHOST HUNT | 25 | 30 |
| 48 | GOD SAVE OUR KING | 78 | 94 |
| 49 | GTO ANIME | 43 | 52 |
| 50 | GUN X SWORD | 26 | 31 |
| 51 | GUNDAM 00 VOL 1 | 1-15 | 18 |
| 52 | GUNDAM 00 VOL 2 END | 16-25 | 12 |
| 53 | GUNDAM X | 39 | 47 |
| 54 | GUNDAM SEED | 50 | 60 |
| 55 | GUNDAM SEED DESTINY | 50 | 60 |
| 56 | GUNDAM TURN A | 50 | 60 |
| 57 | GUNDAM WINGS | 49 | 59 |
| 58 | GUNGRAVE | 26 | 31 |
| 59 | GUYVER | 26 | 31 |
| 60 | HELLSING | 13 | 16 |
| 61 | HELLSING ULTIMATE OVA + TALES OF SYMPHONIA OVA | 4 + 4 | 10 |
| 62 | HEROIC AGE | 26 | 31 |
| 63 | HIKARU NO GO | 75 | 90 |
| 64 | HONEY & CLOVER SEASON 1 | 26 | 31 |
| 65 | HONEY & CLOVER SEASON 2 | 12 | 14 |
| 66 | HUNTER X HUNTER + OVA 1,2,3 | 92 | 110 |
| 67 | ICHIGO 100% | 17 | 20 |
| 68 | INITIAL D STAGES 1 | 26 | 31 |
| 69 | INITIAL D STAGES 2 | 15 | 18 |
| 70 | INITIAL D STAGES 3 | 2 | 2 |
| 71 | INITIAL D STAGES 4 | 24 | 29 |
| 72 | INUYASHA + 4 MOVIES | 167 | 200 |
| 73 | KEKKAISHI VOL 1 | 1-30 | 36 |
| 74 | KEKKAISHI VOL 2 | 31-48 | 22 |
| 75 | KEKKAISHI VOL 3 END | 49-52 | 5 |
| 76 | KENICHI VOL 1 | 1-35 | 42 |
| 77 | KENICHI VOL 2 END | 36-50 | 18 |
| 78 | KIMI GA NOZOMU EIEN | 14 | 17 |
| 79 | LAW OF UEKI | 51 | 61 |
| 80 | LUCKY STAR | 24 | 29 |
| 81 | MACROSS SEVEN | 49 | 59 |
| 82 | MADLAX | 26 | 31 |
| 83 | MAI OTOME | 26 | 31 |
| 84 | MAJOR SEASON 1 | 26 | 31 |
| 85 | MAJOR SEASON 2 | 26 | 31 |
| 86 | MIDORI NO HIBI | 13 | 16 |
| 87 | MONSTER | 74 | 89 |
| 88 | MOSPEADA | 25 | 30 |
| 89 | MURDER PRINCESS | 7 | 8 |
| 90 | MUSHISHI | 20 | 24 |
| 91 | NARUTO MOVIES 1-4 | 4 | 5 |
| 92 | NARUTO SHIPPUUDEN VOL 1 | 1-20 | 28 |
| 93 | NARUTO SHIPPUUDEN VOL 2 | 21-41 | 25 |
| 94 | NARUTO SHIPPUUDEN VOL 3 | 42-60 | 23 |
| 95 | NARUTO SHIPPUUDEN VOL 4 | 61-... | 0 |
| 96 | NARUTO VOL 1 | 1-36 | 43 |
| 97 | NARUTO VOL 2 | 37-61 | 30 |
| 98 | NARUTO VOL 3 | 62-86 | 30 |
| 99 | NARUTO VOL 4 | 87-112 | 31 |
| 100 | NARUTO VOL 5 | 113-146 | 41 |
| 101 | NARUTO VOL 6 | 147-175 | 35 |
| 102 | NARUTO VOL 7 | 176-210 | 42 |
| 103 | NARUTO VOL 8 | 211-220 | 12 |
| 104 | NODAME CONTABILE | 23 | 28 |
| 105 | ONE PIECE 2005 TV SPECIAL 1 | 1 | 1 |
| 106 | ONE PIECE 2005 TV SPECIAL 2 | 2 | 2 |
| 107 | ONE PIECE MOVIES | 1-4 | 5 |
| 108 | ONE PIECE MOVIES + SPECIAL | 5-8 | 5 |
| 109 | ONE PIECE VOL 01 | 1-40 | 48 |
| 110 | ONE PIECE VOL 02 | 41-80 | 48 |
| 111 | ONE PIECE VOL 03 | 81-120 | 48 |
| 112 | ONE PIECE VOL 04 | 121-170 | 60 |
| 113 | ONE PIECE VOL 05 | 171-200 | 36 |
| 114 | ONE PIECE VOL 06 | 201-220 | 24 |
| 115 | ONE PIECE VOL 07 | 221-240 | 24 |
| 116 | ONE PIECE VOL 08 | 241-257 | 20 |
| 117 | ONE PIECE VOL 09 | 258-275 | 22 |
| 118 | ONE PIECE VOL 10 | 276-291 | 19 |
| 119 | ONE PIECE VOL 11 | 292-311 | 24 |
| 120 | ONE PIECE VOL 12 | 312-330 | 23 |
| 121 | ONE PIECE VOL 13 | 331-350 | 24 |
| 122 | ONE PIECE VOL 14 (NOT YET) | 351-375 | 30 |
| 123 | ONEGAI TEACHER | 12 | 14 |
| 124 | ONEGAI TWIN | 13 | 16 |
| 125 | PRINCE OF TENNIS | 178 | 214 |
| 126 | PRINCE OF TENNIS NATIONAL CHAMPIONSHIP OVA | 1-14 | 17 |
| 127 | PRINCE OF TENNIS N.C. SEMIFINAL OVA | 1-6… | 7 |
| 128 | RAGNAROK THE ANIMATION | 26 | 31 |
| 129 | RANMA 1/2 | 161 | 193 |
| 130 | RAVE | 51 | 61 |
| 131 | SAIYUKI GENSOMADUN | 50 | 60 |
| 132 | SAIYUKI RELOAD | 51 | 61 |
| 133 | SAMURAI 7 | 26 | 31 |
| 134 | SAMURAI DEEPER KYO | 26 | 31 |
| 135 | SCHOOL RUMBLE 1 | 26 | 31 |
| 136 | SCHOOL RUMBLE 2 | 26 | 31 |
| 137 | SHAKUGAN NO SHANA SECOND VOL 1 | 1-24 | 29 |
| 138 | SHAMAN KING | 64 | 77 |
| 139 | SHIN CHAN COMPILATION VOL 1-10 | 10 | 12 |
| 140 | SLAMDUNK | 101 | 121 |
| 141 | STAR OCEAN EX | 26 | 31 |
| 142 | THE MELANCHOLY OF HARUHI SUZUMIYA | 14 | 17 |
| 143 | TOKYO MAJIN | 14 | 17 |
| 144 | TOM & JERRY | 200 | 240 |
| 145 | TRANSFORMERS – GALAXY FORCE | 52 | 62 |
| 146 | TRANSFORMERS – SUPERLINK | 51 | 61 |
| 147 | UNINHABITED PLANET SURVIVE | 52 | 62 |
| 148 | UTAWAKERUMONO | 26 | 31 |
| 149 | WELCOME TO NHK | 24 | 29 |
| 150 | YAKITAKE JAPAN | 69 | 83 |
Wednesday, December 31, 2008
Anime Series
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment