| NO | TITLE | EPISODE | PRICE (RM) |
| 1 | 18 VS 29 | 16 | 32 |
| 2 | 3 LEAFED CLOVER | 16 | 32 |
| 3 | 30K MILES IN SEARCH OF MY SON | 21 | 42 |
| 4 | 90 DAYS TIME TO LOVE | 22 | 44 |
| 5 | A LOVE TO KILL | 16 | 32 |
| 6 | AIR CITY | 0 | |
| 7 | ALL ABOUT EVE | 20 | 40 |
| 8 | ATTIC CAT | 16 | 32 |
| 9 | AUTUMM IN MY HEART | 0 | |
| 10 | AUTUMM IN MY HEART (MALAY SUBTITLE) | 12 | 24 |
| 11 | BAD COUPLE | 16 | 32 |
| 12 | BAD FAMILY | 16 | 32 |
| 13 | BAD LOVE | 20 | 40 |
| 14 | BEAN CHAFF OF MY LIFE | 16 | 32 |
| 15 | BEFORE AND AFTER | 12 | 24 |
| 16 | BEHIND THE WHITE TOWER | 20 | 40 |
| 17 | BLUE FISH | 16 | 32 |
| 18 | BREATHLESS | 16 | 32 |
| 19 | CATCH A KANGMAN MOTHER | 16 | 32 |
| 20 | COFFEE PRINCE | 17 | 34 |
| 21 | COUNTRY PRINCESS | 17 | 34 |
| 22 | DAL JAS SPRING | 22 | 44 |
| 23 | DAMO | 21 | 42 |
| 24 | DATING NOW | 14 | 28 |
| 25 | DELICIOUS PROPOSAL | 16 | 32 |
| 26 | DIAMOND TEARS | 16 | 32 |
| 27 | DREAM RACERS | 16 | 32 |
| 28 | EVASIVE INQUIRY AGENCY | 16 | 32 |
| 29 | FIREWORKS | 17 | 34 |
| 30 | FIRST LOVE OF A ROYAL PRINCE | 18 | 36 |
| 31 | FLOWER FOR MY LIFE | 16 | 32 |
| 32 | FOXY LADY | 16 | 32 |
| 33 | FREEZE | 5 | 10 |
| 34 | FULL HOUSE | 16 | 32 |
| 35 | GETS KARL! OH SOO JUNG | 16 | 32 |
| 36 | GLASS SLIPPERS | 40 | 80 |
| 37 | GOODBYE MR SOLO | 16 | 32 |
| 38 | GOODBYE MY LOVE | 16 | 32 |
| 39 | GOONG S/ PRINCE HOURS | 20 | 40 |
| 40 | GOONG/ PRINCESS HOURS | 24 | 48 |
| 41 | GREAT INHERITANCE/ KINDERGARDEN LOVE | 17 | 34 |
| 42 | GREEN ROSE | 22 | 44 |
| 43 | H.I.T. | 20 | 40 |
| 44 | HAPPY TOGETHER | 16 | 32 |
| 45 | HARD TACK TEACHER | 16 | 32 |
| 46 | HEAVEN’S TREE | 10 | 20 |
| 47 | HELLO MISS/ HELLO BABY | 16 | 32 |
| 48 | HONG GIL DONG | 24 | 48 |
| 49 | HOTELLIER (KOREA) | 20 | 40 |
| 50 | HOW TO MEET A PERFECT NEIGHBOR | 20 | 40 |
| 51 | HWANG JINI | 24 | 48 |
| 52 | HYENA | 16 | 32 |
| 53 | I AM SAM | 16 | 32 |
| 54 | I AM SORRY I LOVE YOU | 16 | 32 |
| 55 | I LOVE YOU | 16 | 32 |
| 56 | I LOVE YOU MY OPPONENT | 18 | 36 |
| 57 | INTO THE SUN | 15 | 30 |
| 58 | INVISIBLE MAN CHOI JANG SOO (NOT YET) | 16 | 32 |
| 59 | ISLAND TEACHER | 16 | 32 |
| 60 | JEWEL IN THE PALACE | 54 | 108 |
| 61 | JUMONG / PRINCE OF LEGEND VOL 1 (1-24) | 24 | 48 |
| 62 | JUMONG / PRINCE OF LEGEND VOL 1 (25-48) | 23 | 46 |
| 63 | JUMONG / PRINCE OF LEGEND VOL 1 (49-81) | 32 | 64 |
| 64 | LAW FIRM | 16 | 32 |
| 65 | LET’S GO TO SCHOOL SANG DOO | 17 | 34 |
| 66 | LOVE HOLIC | 16 | 32 |
| 67 | LOVE STORY IN HAVARD | 16 | 32 |
| 68 | LOVE TRULY/ REALLY LIKE YOU | 34 | 68 |
| 69 | LOVERS 2006 | 20 | 40 |
| 70 | LOVERS IN PARIS | 20 | 40 |
| 71 | LOVERS IN PRAGUE | 18 | 36 |
| 72 | LOVING YOU | 16 | 32 |
| 73 | MARRYING A MILLIONAIRE | 16 | 32 |
| 74 | MAWANG / THE DEVIL | 20 | 40 |
| 75 | MEDICAL BROTHERS | 16 | 32 |
| 76 | MIRACLE OF LOVE | 20 | 40 |
| 77 | MISS KIM’S MILLION DOLLARS QUEST | 20 | 40 |
| 78 | MONEY WAR | 20 | 40 |
| 79 | MR DUKE | 12 | 24 |
| 80 | MY GIRL | 16 | 32 |
| 81 | MY LOVE PATZZI | 10 | 20 |
| 82 | MY LOVELY SAM SOON | 16 | 32 |
| 83 | MY MAN’S WOMAN | 24 | 48 |
| 84 | MY SWEET 19 YRS OLD SISTER IN LAW | 16 | 32 |
| 85 | MY UGLY SWEETIE | 20 | 40 |
| 86 | NINE TAILED FOX | 16 | 32 |
| 87 | OH PHIL SEUNG | 16 | 32 |
| 88 | ONE FINE DAY | 16 | 32 |
| 89 | ONLY YOU | 16 | 32 |
| 90 | OVER THE RAINBOW | 24 | 48 |
| 91 | PIANO | 16 | 32 |
| 92 | PLEASE COME BACK SOON AE | 16 | 32 |
| 93 | POLICE | 20 | 40 |
| 94 | QUE SERA SERA | 17 | 34 |
| 95 | QUEEN OF GAME | 20 | 40 |
| 96 | READY GO | 8 | 16 |
| 97 | RIVALS/ POWERFUL OPPONENT | 16 | 32 |
| 98 | RNA | 12 | 24 |
| 99 | SAD SONATA | 20 | 40 |
| 100 | SALT DOLL | 20 | 40 |
| 101 | SASSY GIRL/CHOON HYANG | 17 | 34 |
| 102 | SAVE YOUR LAST DANCE FOR ME | 20 | 40 |
| 103 | SAY YOU LOVE ME | 15 | 30 |
| 104 | SEOUL’S SAD SONG | 8 | 16 |
| 105 | SHE IS BACK | 15 | 30 |
| 106 | SINGLE DAD IN LOVE | 16 | 32 |
| 107 | SMILE AGAIN | 20 | 40 |
| 108 | SNOW QUEEN | 16 | 32 |
| 109 | SNOWMAN | 13 | 26 |
| 110 | SOMETHING ABOUT 1% | 20 | 40 |
| 111 | SPRING WALTZ | 20 | 40 |
| 112 | STAINED GLASS | 20 | 40 |
| 113 | STAIRWAY TO HEAVEN | 20 | 40 |
| 114 | STRANGER THAN PARADISE | 23 | 46 |
| 115 | SUMMER BEACH (CHINESE AUDIO) | 14 | 28 |
| 116 | SUMMERSCENT | 16 | 32 |
| 117 | SUPER ROOKIE | 20 | 40 |
| 118 | SUPER ROOKIE RANGER | 17 | 34 |
| 119 | SURGEON BONG DAL HEE | 18 | 36 |
| 120 | SWEET 18/ MY LITTLE BRIDE | 16 | 32 |
| 121 | SWEET AND SPICY LOVE | 51 | 102 |
| 122 | SWEET BUN | 26 | 52 |
| 123 | SWEET SPY | 20 | 40 |
| 124 | TASTE SWEET LOVE/ SNOW WHITE | 16 | 32 |
| 125 | THANK YOU | 16 | 32 |
| 126 | THE LEGEND | 32 | 64 |
| 127 | THE MAN OF THE VINEYARD | 24 | 48 |
| (CHINESE AUDIO) | 0 | ||
| 128 | THE MEMORY | 14 | 28 |
| 129 | THE MICHIEVOUS PRINCESS | 33 | 66 |
| 130 | THE REASON I LIVE FOR | 28 | 56 |
| 131 | THE SECRET LOVER | 20 | 40 |
| 132 | THE STORY OF BRIGHT GIRL | 16 | 32 |
| 133 | THREE DAD & ONE MOM | 16 | 32 |
| 134 | TIME BETWEEN DOG & WOLF | 16 | 32 |
| 135 | TWO OUTS IN THE NINTH INNING | 16 | 32 |
| 136 | WEDDING | 18 | 36 |
| 137 | WHAT HAPPENED IN BALI | 20 | 40 |
| 138 | WHICH STAR ARE YOU FROM | 16 | 32 |
| 139 | WHO ARE YOU? | 17 | 34 |
| 140 | WIFE OF THE HOUSE | 18 | 36 |
| 141 | WINTER SONATA | 20 | 40 |
| 142 | WITCH YOO HEE | 16 | 32 |
| 143 | WONDERFUL LIFE KOREA | 18 | 36 |
| 144 | YOUNG JAE GOLDEN DAYS | 18 | 36 |
Wednesday, December 31, 2008
Korean Drama Series
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment